Brand: JinLuo
Product origin: China
Supply capacity: 100,000mtr. per month
Cover and Lining: TPU (Extrusion through-the-weave)
Hose Ends: Uncoupled, Anodized Aluminum Groove couplings, others on request
Available length: 100m(330ft), 200m(660ft), 300m(990ft), 400m(1320ft)
Features: Long life and maintenance-free service in the harshest environment,
Excellent resistance to abrasion, puncture and delamination
Color: Black, Red, Blue, others on request
Temperature range:-50℃ to 70℃ (-58℉ to 158℉)
ID | Tolerance | Wall Thickness | Service | Minimum | Weight | Temperature | |
inch | mm | mm | mm | Psi/bar | Psi/bar | Kg/m | |
2” | 50 | 51-53 | 3.0-4.0 | 400/28 | 1200/84 | 0.64 | -50℃ to 70℃ |
2.5” | 65 | 64-66 | 3.0-4.0 | 400/28 | 1200/84 | 0.75 | |
3” | 80 | 76-78 | 3.5-4.5 | 400/28 | 1200/84 | 1.03 | |
4” | 100 | 102-105 | 3.2-4.2 | 300/21 | 900/63 | 1.5 | |
4” | 100 | 102-105 | 4.5-5.5 | 400/28 | 1200/84 | 1.73 | |
4” | 100 | 102-105 | 4.0-5.0 | 660/44 | 1980/132 | 1.87 | |
6” | 150 | 153-156 | 5.0-6.0 | 400/28 | 1200/84 | 3.5 | |
6” | 150 | 153-156 | 5.0-6.0 | 660/44 | 1980/132 | 3.4 | |
8” | 200 | 204-207 | 5.5-7.0 | 400/28 | 1200/84 | 4.9 | |
10" | 250 | 254-257 | 5.0-6.0 | 300/21 | 900/63 | 5.5 | |
12” | 300 | 304-308 | 5.0-6.2 | 300/21 | 900/63 | 6.6 |
*All above technical parameters are for reference, details please confirm with JinLuo.
Note: Parameters such as inner diameter, wall thickness, weight, pressure, color, etc. can be customized according to customer requirements
Our company's products are suitable for fracturing water supply, oil transportation, emergency drainage in coal mines, emergency drainage in emergency situations, urban emergency drainage, agricultural water supply and irrigation, industrial wastewater transportation, remote water supply for firefighting, and other industries during shale oil and gas extraction.