Application: Water discharge, Transfers, Drainage, Irrigation installations, Pumping of sludge and liquid fertilizers, Chemical industry, Refineries, Air pressure Premium Solution.
Brand: JinLuo
Product origin: China
Delivery time: 15-60days
Supply capacity:100,000 mtr/month
Cover and Lining: TPU, Ribbed cover or smooth cover.
Reinforcement Jacket: High tenacity synthetic jacket.
Available length: 30m (100ft), 61m (200ft), 90m (300ft), 100m (330ft), 200m (660ft), 300m (990ft), 400m (1320ft) and etc.
Features: Long life and maintenance-free service in the harshest environment, Excellent resistance to abrasion, puncture and delamination With copper wires available inside to be anti-static
Color: Blue, Green, Black, Red, Orange.
Abrasion: 4000 DIN cycles.
Temperature range: -50℃ to 80℃ (-58℉ to +176℉)
Hose can be with glow line on special requests!
The reinforcement is made from circular woven filament polyester yarn. The “extrusion through-the-weave” production method gives a very strong bonding between cover and lining as well as firmly encapsulating the woven polyester.
The hose has high resistance against commonly used chemicals and has excellent resistance to UV radiation, hydrolysis and fungus degradation. The abrasion resistance of the TPU is one of the highest available, making the hose ideal for use in the extremely abrasive environment in open pit mines.
The outer cover has been designed with extra thickness in order to add wear & tear material. This extends the useful lifespan of the hose.
Extra abrasion resistance for rugged terrain and extreme conditions. Resistant to oil and chemicals. UV Stabilized.
ID | Tolerance | Wall Thickness | Service | Minimum | Weight | |||
Pressure | Burst Pressure | |||||||
inch | mm | mm | inch | mm | psi | psi | lbs/ft | kg/m |
2" | 51 | 51.0-53.0 | 0.071 | 1.8 | 250 | 750 | 0.28 | 0.42 |
2" | 51 | 51.0-53.0 | 0.138 | 3.5 | 410 | 1230 | 0.47 | 0.7 |
3" | 76 | 76.0-78.0 | 0.118 | 3 | 250 | 750 | 0.6 | 0.9 |
3" | 76 | 76.0-78.0 | 0.126 | 3.2 | 410 | 1230 | 0.7 | 1.05 |
4" | 102 | 102-104.5 | 0.11 | 2.8 | 200 | 600 | 0.72 | 1.08 |
4" | 102 | 102-104.5 | 0.138 | 3.5 | 250 | 750 | 0.87 | 1.3 |
4" | 102 | 102-104.5 | 0.142 | 3.6 | 300 | 900 | 0.94 | 1.4 |
4" | 102 | 102-104.5 | 0.189 | 4.8 | 610 | 1830 | 1.27 | 1.9 |
5" | 125 | 125-127.5 | 0.142 | 3.6 | 150 | 450 | 1.21 | 1.8 |
6" | 152 | 154-157 | 0.126 | 3.2 | 150 | 450 | 1.27 | 1.9 |
6" | 152 | 154-157 | 0.149 | 3.8 | 250 | 750 | 1.41 | 2.1 |
6" | 152 | 154-157 | 0.165 | 4.2 | 300 | 900 | 1.68 | 2.5 |
6" | 152 | 154-157 | 0.228 | 5.8 | 410 | 1230 | 2.28 | 3.4 |
6" | 152 | 154-157 | 0.216 | 5.5 | 610 | 1830 | 2.14 | 3.2 |
8" | 204 | 204-207 | 0.149 | 3.8 | 200 | 600 | 1.94 | 2.9 |
8" | 204 | 204-207 | 0.157 | 4 | 250 | 750 | 2.28 | 3.4 |
8" | 204 | 204-207 | 0.165 | 4.2 | 300 | 900 | 2.35 | 3.5 |
8" | 204 | 204-207 | 0.165 | 4.2 | 410 | 1230 | 2.68 | 4 |
10" | 254 | 256-259 | 0.165 | 4.2 | 200 | 600 | 2.68 | 4 |
10" | 254 | 256-259 | 0.177 | 4.5 | 250 | 750 | 3.02 | 4.5 |
10" | 254 | 256-259 | 0.197 | 5 | 300 | 900 | 3.69 | 5.5 |
12" | 306 | 306-311 | 0.165 | 4.2 | 150 | 450 | 2.81 | 4.2 |
12" | 306 | 306-311 | 0.197 | 5 | 200 | 600 | 3.48 | 5.2 |
14" | 356 | 356-360 | 0.189 | 4.8 | 150 | 450 | 4.36 | 6.5 |
16" | 406 | 406-410 | 0.197 | 5 | 100 | 300 | 4.56 | 6.8 |
16" | 406 | 406-410 | 0.212 | 5.4 | 150 | 450 | 5.23 | 7.8 |
*All above technical parameters are for reference, details please confirm with JinLuo.
Note: Parameters such as inner diameter, wall thickness, weight, pressure, color, etc. can be customized according to customer requirements.